Tampilkan postingan dengan label asteroids to zombies marion il. Tampilkan semua postingan
Tampilkan postingan dengan label asteroids to zombies marion il. Tampilkan semua postingan

Kamis, 16 April 2020

1101 Oakwood Ln, Marion, IL 62959 - Realtor.com® Asteroids To Zombies Marion Il

1101 Oakwood Ln, Marion, IL 62959 - Realtor.com® Asteroids To Zombies Marion Il

1101 Oakwood Ln, Marion, IL 62959 - realtor.com®

Property History for 1101 Oakwood Ln

Date Event Price Price/Sq Ft Source
04/07/2020 Sold $125,000 $87 MARIS
01/10/2020 Listed $135,000 $94 MARIS
01/07/2020 Price Changed $135,000 $94 RMLSAlliance
11/08/2019 Listed $141,000 $98 RMLSAlliance
Year Taxes Land Additions Total Assessment
2019 $2,796 $6,760 + $42,980 = $49,740
2018 $2,747 $6,760 + $42,980 = $49,740
2017 $2,678 $6,760 + $42,980 = $49,740
2016 $2,785 $6,400 + $40,710 = $47,110
2014 $2,705 - + N/A = -
2013 $2,615 $6,400 + $40,710 = $47,110
2012 $1,318 $6,400 + $40,710 = $47,110
2010 $2,417 $6,400 + $40,710 = $47,110
2009 $2,414 $6,400 + $40,710 = $47,110
2008 $2,472 $6,400 + $40,710 = $47,110
2006 $2,116 $6,400 + $40,710 = $47,110
About History & Taxes Data

The price and tax history data displayed is obtained from public records and/or MLS feeds from the local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.

Want to get comps?